• Home
    • About The Crumley House
    • Crumley House Mission Statment
    • Board of Directors
    • Crumley House History
    • Brain Injury Questions and Stats
    • New Member Application
  • Member Services
    • New Member Application
    • Residential Program
    • Adult Day Program
    • Service Coordination
    • Prevention
  • Member Programs
    • Cognitive Classes & Computer Learning/Training
    • Physical Training
    • Speech Training
    • Occupational Training
    • Community Re-Entry
    • Educational Partnerships
  • Events/Fundraising
    • How You Can Help
    • Joggin’ For the Noggin! 5K
      • Joggin’ for the Noggin & Pancake Breakfast Event Page
    • Polynesian Beach Party
      • 2024 Polynesian Beach Party Event Page
      • Be a Beach Party Volunteer
    • Lori’s Miracle
  • News/Media
    • News Releases
    • Blog
    • Photo Library
    • Video Library
    • Social Media
    • Brochure
    • Crumley House Logos
  • Resources
  • Contact Us
  • Donate Now

The Crumley House

“Enhancing the quality of life for survivors of brain injury by enabling them to maximize their potential.”

Top 3 by Division (Male)

DIVISION RANK NAME HOMETOWN DIVISION TIME
M1-12 1 SEYMOUR HARKER Jonesborough, TN M1-12 26:05.0
M1-12 2 THEODORE BERRY Johnson City, TN M1-12 27:58.3
M1-12 3 ZACH OGLE Jonesborough, TN M1-12 32:06.2
M13-19 1 NATHAN STEVENS Johnson City, TN M13-19 19:08.4
M13-19 2 ETHAN TUELL Johnson City, TN M13-19 19:22.2
M13-19 3 NICHOLAS BESACHIO Greeneville, TN M13-19 20:20.3
M20-29 1 BRYAN BROCKWELL Johnson City, TN M20-29 19:46.0
M20-29 2 ZACHARY HOLMES Johnson City, TN M20-29 22:36.4
M20-29 3 JON BOGGS Johnson City, TN M20-29 23:26.9
M30-39 1 JASON FEGYAK Johnson City, TN M30-39 19:46.0
M30-39 2 ALEX SMYTH Greeneville, TN M30-39 21:14.9
M30-39 3 VINCE CUSTODE Kingsport, TN M30-39 22:07.7
M40-49 1 JUSTIN COLLINET Limestone, TN M40-49 22:30.3
M40-49 2 CHRIS GREER Jonesborough, TN M40-49 25:18.2
M40-49 3 CRAIS OSBORNE Greeneville, TN M40-49 25:37.5
M50-59 1 JEREMY UTSMAN Greeneville, TN M50-59 23:16.3
M50-59 2 CHRIS WHITAKER Jonesborough, TN M50-59 23:45.0
M50-59 3 SHANE CORNETT Erwin, TN M50-59 24:08.9
M60-69 1 TOM ECAY JC, TN M60-69 24:21.6
M60-69 2 MIKE QUILLEN Church Hill, TN M60-69 30:11.1
M60-69 3 JAY STAFFORD johnson city, TN M60-69 32:34.6
M70-99 1 JOHNNY HOPKINS KINGSPORT, TN M70-99 27:59.8
M70-99 2 TOM DEADRICK Copperhill, TN M70-99 28:28.5
M70-99 3 JOE BAINBRIDGE Bristol, TN M70-99 31:39.2
Print Friendly, PDF & Email

The Crumley House

300 Urbana Rd
Limestone, TN 37681
Phone: (423)257-3644
Fax: (423)257-6594
501 (c)(3) non-profit organization
©2013-

  • Guynn Edwards, Executive Director
  • Clay Morelock, Program Director
  • Fredda Roberts, TBI Coordinator
  • Staff
  • Employment Application – Complete Online
  • Employment Application – Download, Print & Mail
  • Background Authorization Form – Complete Online
  • East Tennessee Foundation
  • Tax Return
  • Privacy Policy
  • Terms of Service