• Home
    • About The Crumley House
    • Crumley House Mission Statment
    • Board of Directors
    • Crumley House History
    • Brain Injury Questions and Stats
    • New Member Application
  • Member Services
    • New Member Application
    • Residential Program
    • Adult Day Program
    • Service Coordination
    • Prevention
  • Member Programs
    • Cognitive Classes & Computer Learning/Training
    • Physical Training
    • Speech Training
    • Occupational Training
    • Community Re-Entry
    • Educational Partnerships
  • Events/Fundraising
    • How You Can Help
    • Joggin’ For the Noggin! 5K
      • Joggin’ for the Noggin & Pancake Breakfast Event Page
    • Polynesian Beach Party
      • 2024 Polynesian Beach Party Event Page
      • Be a Beach Party Volunteer
    • Lori’s Miracle
  • News/Media
    • News Releases
    • Blog
    • Photo Library
    • Video Library
    • Social Media
    • Brochure
    • Crumley House Logos
  • Resources
  • Contact Us
  • Donate Now

The Crumley House

“Enhancing the quality of life for survivors of brain injury by enabling them to maximize their potential.”

Top 3 by Division (female)

DIVISION RANK NAME HOMETOWN DIVISION TIME
F1-12 1 CHELSEA METCALF Greeneville, TN F1-12 26:46.3
F1-12 2 TAYLOR BONNAGIO Johnson City, TN F1-12 42:05.3
F1-12 3 ANNABELLA MARIN Kingsport, TN F1-12 55:19.6
F13-19 1 OLIVIA OGLE Jonesborough, TN F13-19 25:44.9
F13-19 2 CJ CAMPBELL Johnson City, TN F13-19 36:23.7
F13-19 3 LINDY CARTER Greeneville, TN F13-19 36:30.6
F20-29 1 KAYLEN HOLMES Johnson City, TN F20-29 22:58.2
F20-29 2 SARA BONE Johnson City, TN F20-29 23:47.5
F20-29 3 MACY SMYTH Greeneville, TN F20-29 23:54.1
F30-39 1 CARISSA CHAMBERS Jonesborough, TN F30-39 23:30.6
F30-39 2 DAKOTAH PHILLIPS Bristol, TN F30-39 25:43.9
F30-39 3 BRITTANY REED Kingsport, TN F30-39 28:02.3
F40-49 1 JULIA THOMPSON Jonesborough, TN F40-49 25:21.1
F40-49 2 ROXANNE GOSNELL Mars Hill, NC F40-49 26:04.7
F40-49 3 SUZANNE BARON Limestone, TN F40-49 26:52.5
F50-59 1 MELISSA ALLEN Bluff City, TN F50-59 28:55.2
F50-59 2 BETH LILLYCROP JOHNSON CITY, TN F50-59 31:42.8
F50-59 3 BECKY HARSSON Sevierville, TN F50-59 33:08.8
F60-69 1 MARIAN RENNIE Glade Spring, VA F60-69 31:50.7
F60-69 2 MARY FANSLOW Kingsport, TN F60-69 32:16.0
F60-69 3 MARY RODRGUEZ Abingdon, VA F60-69 35:21.9
F70-99 1 CASSANDRA BAINBRIDGE Bristol, TN F70-99 34:40.2
F70-99 2 LANA BUTLER Bluff City, TN F70-99 37:04.4
F70-99 3 BARBARA SAUCEMAN Mosheim, TN F70-99 38:41.7
Print Friendly, PDF & Email

The Crumley House

300 Urbana Rd
Limestone, TN 37681
Phone: (423)257-3644
Fax: (423)257-6594
501 (c)(3) non-profit organization
©2013-

  • Guynn Edwards, Executive Director
  • Clay Morelock, Program Director
  • Fredda Roberts, TBI Coordinator
  • Staff
  • Employment Application – Complete Online
  • Employment Application – Download, Print & Mail
  • Background Authorization Form – Complete Online
  • East Tennessee Foundation
  • Tax Return
  • Privacy Policy
  • Terms of Service